Results | Triple UT | 26.-28.07.2024 | Lensahn, GER
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Alicja Pyszka-Bazan | POL | W30 | 2:38:34 | 0:05:47 | 18:19:34 | 0:09:18 | 15:00:39 | 36:13:55 |
2 | Anna Bednarczyk | POL | W45 | 4:23:29 | 0:10:23 | 20:52:11 | 0:14:11 | 25:40:15 | 51:20:30 |
3 | Jacky Camos Wiewel | ESP | W50 | 4:37:32 | 0:18:29 | 26:31:20 | 0:27:59 | 23:13:55 | 55:09:18 |
4 | Anja Deiters | GER | W55 | 3:44:01 | 0:19:03 | DNF | - | - | DNF |
5 | Suraya Oliver | GBR | W60 | 5:13:01 | 0:26:50 | DNF | - | - | DNF |
Results | Triple UT | 26.-28.07.2024 | Lensahn, GER
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Guillaume Briguet | SUI | M25 | 3:39:10 | 0:07:41 | 18:17:05 | 0:06:03 | 15:27:55 | 37:37:55 |
2 | Nicklas Christiansen | DEN | M30 | 4:03:09 | 0:14:27 | 21:47:32 | 0:09:26 | 19:55:35 | 46:10:10 |
3 | Marcin Kusiak | POL | M40 | 4:35:58 | 0:05:56 | 21:32:59 | 0:15:49 | 20:16:38 | 46:47:22 |
4 | David Clamp | GBR | M65 | 3:06:04 | 0:08:15 | 23:35:26 | 0:17:41 | 21:35:27 | 48:42:54 |
5 | Mark Hohe-Dorst | GER | M50 | 3:43:57 | 0:14:35 | 22:52:17 | 0:08:34 | 23:43:12 | 50:42:37 |
6 | Marko Kiiskinen | FIN | M50 | 4:14:29 | 0:20:05 | 24:44:30 | 0:17:56 | 22:07:12 | 51:44:14 |
7 | Lajos Lajszner | HUN | M55 | 4:25:42 | 0:21:46 | 25:42:13 | 0:18:21 | 22:12:05 | 53:00:08 |
8 | Alexander Scholz | AUT | M50 | 4:18:58 | 0:16:35 | 24:31:24 | 0:26:49 | 23:29:28 | 53:03:16 |
9 | Bernd Pohl | GER | M60 | 3:44:02 | 0:08:48 | 24:00:26 | 0:05:21 | 25:23:48 | 53:22:26 |
10 | Goulwenn Tristant | FRA | M40 | 5:22:01 | 0:18:39 | 25:58:55 | 0:14:58 | 23:49:07 | 55:43:41 |
11 | Antal Vöneki | HUN | M65 | 5:13:05 | 0:35:11 | 25:23:31 | 0:33:56 | 24:20:06 | 56:05:51 |
12 | Stephan Mayer | GER | M55 | 5:15:02 | 0:14:52 | 26:15:51 | 0:19:44 | DNF | DNF |
13 | Rene Sörensen | DEN | M45 | 4:44:08 | 0:27:09 | 27:39:46 | 0:25:02 | DNF | DNF |
14 | Waldemar Konczak | POL | M40 | 3:07:37 | 0:06:29 | DNF | - | - | DNF |
15 | Robert Lurz | AUT | M60 | 3:53:09 | 0:06:09 | DNF | - | - | DNF |
16 | Vincenzo Catalano | ITA | M55 | 4:42:09 | 0:13:51 | DNF | - | - | DNF |
17 | Joachim Probst | FRA | M45 | 5:00:26 | 0:09:13 | DNF | - | - | DNF |
18 | Luigi Tricoli | ITA | M50 | 5:10:43 | 0:18:59 | DNF | - | - | DNF |
Alicja Pyszka-Bazan set a new world record. She improved the old one, set by Mareile Hertel in 2019, by about one hour.