Results | Deca UT | 11.-24.11.2025 | Tainan, Taiwan
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanda Hill | CAN | W40 | 21:37:29 | 1:00:00 | DNF | - | - | DNF |
Results | Deca UT | 11.-24.11.2025 | Tainan, Taiwan
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goulwenn Tristant | FRA | M40 | 20:59:26 | 1:00:00 | 119:24:46 | - | 101:40:45 | 243:04:58 |
| 2 | Fabio Spiteri | MLT | M50 | 15:13:39 | 1:00:00 | 123:18:57 | - | 114:52:23 | 254:25:00 |
| 3 | David Clamp | GBR | M65 | 15:54:25 | 1:00:00 | 136:55:53 | - | 125:26:00 | 279:16:19 |
| 4 | Minh Anh Tran Dinh | VIE | M35 | 23:42:50 | 1:00:00 | 135:20:34 | - | 137:00:22 | 297:03:46 |
| 5 | Nhan Ban Tran Tri | VIE | M40 | 29:42:00 | 1:00:00 | 147:18:24 | - | 125:05:02 | 303:05:27 |
| 6 | Gustavo Vieira | BRA | M30 | 23:16:23 | 1:00:00 | 144:41:02 | - | 158:17:10 | 327:14:36 |
| 7 | Marius Butuc | ROU | M45 | 14:42:35 | 1:00:00 | 162:06:04 | - | 154:30:17 | 332:18:57 |
| 8 | Huy Phat Nguyen | VIE | M40 | 31:45:25 | 1:00:00 | 165:15:59 | - | DNF | DNF |
| 9 | Jorge Ariel Rodriguez | ARG | M55 | 21:33:46 | 1:00:00 | 167:26:12 | - | DNF | DNF |
| 10 | Per Laust Johansen | DEN | M50 | 25:41:19 | 1:00:00 | 167:27:14 | - | DNF | DNF |
T1 includes an equal time for all athletes for the transfer from the pool to the bike track by car. T2 is included in the run time.