Results | Double UT | 14.-16.11.2025 | Tainan, Taiwan
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuei-Fang Lee | TWN | W50 | 4:13:14 | 1:00:00 | 20:25:58 | - | 19:16:25 | 43:55:37 |
| 2 | Huyen Truong Thi | VIE | W35 | 4:42:03 | 1:00:00 | 26:54:23 | - | DNF | DNF |
Results | Double UT | 14.-16.11.2025 | Tainan, Taiwan
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yao-Hui Tsai | TWN | M50 | 4:06:50 | 1:00:00 | 21:29:22 | - | 15:07:04 | 41:43:17 |
| 2 | Tan Cuong Phan | VIE | M40 | 3:24:20 | 1:00:00 | 16:34:18 | - | 21:43:21 | 42:41:59 |
| 3 | Tuan Tung Nguyen | VIE | M35 | 3:48:02 | 1:00:00 | 22:59:54 | - | 18:57:03 | 46:45:00 |
| 4 | Nhat Duong Hoang Phan | VIE | M30 | 4:06:52 | 1:00:00 | 24:59:23 | - | 17:23:44 | 47:30:00 |
| 5 | Hung-Chih Liu | TWN | M55 | 4:05:30 | 1:00:00 | 23:34:43 | - | DNF | DNF |
| 6 | Van Chuc Tran | VIE | M35 | 4:59:06 | 1:00:00 | 26:50:59 | - | DNF | DNF |
| 7 | Cheng-Fa Shen | TWN | M55 | 4:54:28 | 1:00:00 | 23:58:55 | - | DNF | DNF |
| 8 | Phung Le Hong | VIE | M35 | 4:54:40 | 1:00:00 | 26:04:16 | - | DNF | DNF |
| 9 | Thuong Nguyen | VIE | M30 | DNF | - | - | - | - | DNF |
T1 includes an equal time for all athletes for the transfer from the pool to the bike track by car. T2 is included in the run time.