Triple Ultra Triathlon in Lensahn 2025

Pre-Results until receipt of the Anti-Doping-Test-Results

Results | Triple UT | 01.-03.08.2025 | Lensahn, GER
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Mareile Hertel GER W40 3:42:52 0:06:15 20:14:49 0:07:16 17:50:00 42:01:14
2 Anja Deiters GER W55 3:52:09 0:15:31 25:34:53 0:18:35 25:09:21 55:10:31
3 Jacky Camos Wiewel ESP W55 4:20:42 0:17:11 27:17:05 0:23:17 23:58:13 56:16:30
4 Shanda Hill CAN W40 4:50:23 0:11:05 DNF - - DNF
Results | Triple UT | 01.-03.08.2025 | Lensahn, GER
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Pawel Celinski POL M35 3:57:48 0:03:02 17:45:11 0:01:41 15:44:03 37:31:47
2 Marcel Heinig GER M40 4:29:10 0:11:28 19:55:08 0:08:10 16:49:03 41:33:01
3 Andreas Six AUT M45 3:23:50 0:07:16 19:51:23 0:11:20 22:11:48 45:45:39
4 Mads Bjerg DEN M35 4:00:30 0:11:24 21:59:45 0:10:52 25:24:08 51:46:41
5 Fabian Benz GER M35 5:00:05 0:11:55 19:56:54 0:11:51 27:42:39 53:03:26
6 David Clamp GBR M65 3:12:58 0:05:12 24:53:05 0:17:49 25:21:11 53:50:17
7 Goulwenn Tristant FRA M40 5:21:55 0:15:20 26:01:02 0:13:54 23:10:06 55:02:21
8 Mark Hohe-Dorst GER M50 3:46:12 0:19:06 24:11:12 0:07:22 27:37:08 56:01:02
9 Michal Zajdel POL M45 4:27:05 0:16:45 27:31:36 0:24:28 24:16:38 56:56:32
10 Henrik Larsen DEN M55 4:32:47 0:09:18 23:11:54 0:09:46 29:17:53 57:21:40
11 Antal Vöneki HUN M65 5:31:08 0:27:04 26:55:54 0:42:24 23:56:28 57:33:00
12 Bogomir Dolenc SVN M45 4:45:11 0:12:27 24:34:35 0:25:24 27:42:31 57:40:09
13 Markus Denecke GER M35 3:52:09 0:17:34 DNF - - DNF
14 Bastian Witte GER M35 4:24:32 0:19:50 DNF - - DNF